PRESS
RELEASE
NANTERRE, France
Monday 14 September 2026
Disclosure of Transactions in Own Shares
In accordance with the authorizations given by the shareholders’ general meeting on 4 June 2026, to trade on its shares and pursuant to applicable law on share repurchase, FORVIA (LEI: 969500F0VMZLK2IULV85) declares the following purchases of its own shares (FR0000121147) from 7 to 10 September 2026:
Aggregated Presentation by Day and by Market
| Transaction date | Daily total volume (in number of shares) | Daily weighted average price of shares acquires (in EUR/share) | Market (MIC code) |
| 07/09/2026 | 104,117 | 9.8483 | XPAR |
| 07/09/2026 | 39,891 | 9.8373 | CEUX |
| 07/09/2026 | 7,106 | 9.8500 | TQEX |
| 07/09/2026 | 6,886 | 9.8616 | AQEU |
| 08/09/2026 | 124,892 | 9.8661 | XPAR |
| 08/09/2026 | 30,524 | 9.8675 | CEUX |
| 08/09/2026 | 4,897 | 9.8541 | TQEX |
| 08/09/2026 | 4,687 | 9.8974 | AQEU |
| 09/09/2026 | 80,104 | 9.6613 | XPAR |
| 09/09/2026 | 49,896 | 9.6286 | CEUX |
| 09/09/2026 | 10,000 | 9.6378 | TQEX |
| 09/09/2026 | 10,000 | 9.6353 | AQEU |
| 10/09/2026 | 98,837 | 9.8747 | XPAR |
| 10/09/2026 | 34,371 | 9.8682 | CEUX |
| 10/09/2026 | 6,891 | 9.8609 | TQEX |
| 10/09/2026 | 6,901 | 9.8683 | AQEU |
| Press | Analysts |
| Christophe MALBRANQUE Directeur Influence Groupe +33 (0) 6 21 96 23 53 christophe.malbranque@forvia.com | Adeline MICKELER Group Vice President Investor Relations +33 (0) 6 61 30 90 90 adeline.mickeler@forvia.com |
| Audrey ÉPÈCHE Head of Media Relations +33 (0) 6 15 98 23 53 audrey.epeche@forvia.com | Sébastien LEROY Group Deputy Investor Relations Director +33 (0) 6 26 89 33 69 sebastien.leroy@forvia.com |
FORVIA, a global automotive technology supplier, comprises the complementary technology and industrial strengths of Faurecia and HELLA. With over 137 500 people, including more than 12,000 R&D engineers across 40+ countries, FORVIA provides a unique and comprehensive approach to the automotive challenges of today and tomorrow. Composed of 6 business groups and a strong IP portfolio of over 12,400 patents, FORVIA is focused on becoming the preferred innovation and integration partner for OEMs worldwide. In 2025, the Group achieved a consolidated revenue of 26.2 billion euros prior to IFRS 5. FORVIA SE is listed on the Euronext Paris market under the FRVIA mnemonic code and is a component of the SBF 120 index. FORVIA aims to be a change maker committed to foreseeing and making the mobility transformation happen. www.forvia.com


Comments (0)
Login to join the conversation
Login / RegisterNo comments yet. Be the first to comment!